Race Points (best 4 of 6)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PALMLIX 26 [4,0,1,1,...] N/A 1 : 1/16.226 0 : 0/0.000 6 : 6/1:57.357 6 : 6/1:41.691 7 : 7/1:57.267 7 : 7/1:47.977
2 FPVSLOTH 19 [1,4,0,1,...] N/A 4 : 4/2:04.715 2 : 2/54.054 4 : 4/2:14.684 4 : 4/2:01.902 5 : 5/2:12.142 6 : 6/2:08.398
3 TURBO_AJ 16 [2,1,2,1,...] N/A 0 : 0/0.000 3 : 3/2:36.336 4 : 4/2:32.132 3 : 4/2:08.949 4 : 4/2:07.007 5 : 5/2:09.549
4 CJJP 16 [1,4,1,0,...] N/A 1 : 1/2:20.670 3 : 3/1:57.518 4 : 4/2:02.693 4 : 5/2:28.028 4 : 4/2:28.178 4 : 4/2:12.933
5 DRONE_DADDY 16 [1,1,4,0,...] N/A 4 : 4/1:52.002 1 : 1/31.001 0 : 0/0.000 4 : 4/1:51.441 5 : 5/2:16.206 3 : 3/1:07.378
6 MRBILLBILL 13 [2,1,3,0,...] N/A 3 : 3/2:14.945 4 : 4/2:41.351 3 : 4/2:02.643 3 : 3/1:28.539 0 : 0/0.000 1 : 1/1:38.839
7 SALMIZAR 13 [0,1,3,2,...] N/A 3 : 3/1:07.778 0 : 0/0.000 0 : 0/0.000 5 : 5/2:02.102 3 : 3/58.919 2 : 2/43.243
8 QWIZ 5 [1,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:07.357
9 MAJOR_MII 4 [1,0,1,4,...] N/A 3 : 3/1:59.810 0 : 0/0.000 0 : 0/0.000 1 : 1/42.853 0 : 0/0.000 0 : 0/0.000
10 MUDSHAMI 2 [0,1,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:00.781
11 JPCRAZY 0 [0,0,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X