Race Points (best 3 of 7)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 FPVSLOTH 24 [4,3,0,0,...] N/A 6 : 6/1:39.089 7 : 7/2:01.301 6 : 6/2:01.071 4 : 4/1:14.514 8 : 7/2:10.350 8 : 8/2:18.388 8 : 8/2:03.103
2 SALMIZAR 16 [2,1,3,1,...] N/A 2 : 2/29.059 3 : 3/59.720 6 : 6/1:42.713 7 : 7/2:08.038 1 : 1/14.605 3 : 3/44.415 1 : 1/16.947
3 QWIZ 16 [1,2,2,2,...] N/A 0 : 0/0.000 7 : 7/1:41.742 2 : 2/24.874 0 : 0/0.000 3 : 3/1:19.219 6 : 6/1:30.401 0 : 0/0.000
4 MRBILLBILL 15 [6,1,0,0,...] N/A 1 : 1/34.364 5 : 5/2:16.907 1 : 1/26.456 4 : 4/1:55.085 4 : 4/1:53.554 5 : 5/1:57.457 5 : 5/2:13.603
5 ALEJO_FPV 13 [1,5,1,0,...] N/A 0 : 0/0.000 3 : 3/1:08.849 6 : 6/2:13.644 0 : 0/0.000 0 : 0/0.000 4 : 4/54.364 2 : 2/53.163
6 TURBO_AJ 13 [0,1,3,3,...] N/A 0 : 0/0.000 2 : 2/43.213 2 : 2/48.308 3 : 3/1:16.236 0 : 0/0.000 5 : 5/2:05.676 5 : 5/2:07.478
7 DRONE_DADDY 7 [4,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:03.393 2 : 2/52.963 2 : 2/1:00.891 3 : 3/1:36.096
8 MUDSHAMI 4 [0,4,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/38.739 1 : 1/41.281 0 : 0/0.000 2 : 2/1:18.969
9 JPCRAZY 4 [0,3,3,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:04.635 0 : 0/0.000 2 : 2/1:12.693 0 : 0/0.000
10 WARD 1 [0,2,3,2,...] N/A 0 : 0/0.000 1 : 1/1:35.718 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MITCHIE 0 [4,0,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X