Race Points (best 4 of 7)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 LOLDERS 52 [5,0,1,1,...] N/A 12 : 12/2:06.663 4 : 4/39.835 4 : 4/43.864 13 : 13/2:03.932 12 : 12/2:05.305 13 : 13/2:00.956 14 : 14/2:03.961
2 NAILEDUP 45 [2,3,2,0,...] N/A 10 : 10/2:07.043 9 : 9/2:14.360 11 : 11/2:04.966 10 : 10/1:57.205 11 : 11/2:00.420 11 : 11/2:02.267 12 : 12/2:09.616
3 PEWPEW 44 [0,3,3,1,...] N/A 9 : 9/2:10.707 2 : 2/28.434 10 : 10/2:00.331 10 : 10/2:06.074 11 : 11/2:04.934 11 : 11/2:02.257 12 : 12/2:07.784
4 JONC 42 [6,0,0,1,...] N/A 4 : 4/1:12.763 9 : 9/2:09.024 10 : 10/2:07.346 11 : 11/2:07.664 10 : 10/2:02.136 11 : 11/2:08.160 9 : 9/1:43.206
5 PALMLIX 38 [3,4,0,0,...] N/A 8 : 8/2:04.943 10 : 10/1:58.554 1 : 1/14.253 10 : 10/2:03.903 10 : 10/2:13.149 3 : 3/33.378 2 : 2/24.977
6 PACOFPV 36 [4,2,1,0,...] N/A 9 : 9/2:07.376 1 : 1/18.053 9 : 9/2:03.813 2 : 2/26.255 9 : 9/1:57.053 9 : 9/0.000 5 : 5/1:07.720
7 QWIZ 33 [4,2,0,1,...] N/A 9 : 9/2:16.181 4 : 4/1:06.102 0 : 0/0.000 9 : 9/2:01.241 5 : 5/1:04.074 2 : 2/1:25.192 10 : 10/47.665
8 MR_M 32 [0,5,2,0,...] N/A 7 : 7/2:02.352 8 : 8/2:09.515 6 : 6/1:30.529 4 : 4/1:06.413 8 : 8/2:02.116 8 : 8/2:05.768 8 : 8/2:08.792
9 Z0Z0 31 [1,1,2,3,...] N/A 10 : 10/2:08.248 3 : 3/1:12.708 4 : 4/1:18.888 3 : 3/46.593 7 : 7/2:06.380 10 : 10/2:09.191 4 : 4/55.188
10 FPVSLOTH 31 [0,1,1,5,...] N/A 0 : 0/0.000 8 : 8/2:10.656 9 : 9/2:14.285 6 : 6/2:05.874 4 : 4/1:29.739 5 : 5/1:27.602 8 : 8/2:04.661
11 TURBO_AJ 27 [0,1,3,3,...] N/A 6 : 6/2:07.237 7 : 7/2:17.383 6 : 6/2:02.091 7 : 7/2:13.450 7 : 7/2:12.657 4 : 4/1:18.511 0 : 0/0.000
12 TR-84 20 [1,2,2,2,...] N/A 0 : 0/0.000 0 : 0/0.000 6 : 6/2:00.395 7 : 7/2:04.754 2 : 2/36.957 0 : 0/0.000 5 : 5/1:33.931
13 DRONE_DADDY 15 [2,2,3,0,...] N/A 2 : 2/1:04.219 2 : 2/48.745 5 : 5/1:43.348 1 : 1/26.356 6 : 6/2:19.810 2 : 2/49.406 0 : 0/0.000
14 ALEJO_FPV 13 [0,1,5,1,...] N/A 2 : 2/55.971 0 : 0/0.000 1 : 1/2:15.110 0 : 0/0.000 5 : 5/2:22.913 0 : 0/0.000 5 : 5/2:17.414
15 WARD 6 [0,1,3,0,...] N/A 3 : 3/2:33.912 2 : 2/1:45.921 0 : 0/0.000 1 : 1/9.088 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 MITCHIE 3 [0,0,1,3,...] N/A 2 : 2/1:45.087 1 : 1/2:11.819 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 MUDSHAMI 0 [0,0,2,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 PROPSUPFPV 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X