Race Points (best 1 of 12)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 PEWPEW 11 [8,1,1,2,...] N/A 9 : 9/1:41.111 0 : 8/1:20.480 0 : 0/0.000 0 : 7/1:26.276 0 : 5/1:00.421 0 : 9/1:44.686 0 : 7/1:15.866 0 : 6/2:03.023 9 : 9/1:33.884 11 : 11/2:05.516 0 : 0/0.000 0 : 9/2:06.438
2 QWIZ 10 [9,2,1,0,...] N/A 0 : 2/32.062 10 : 10/2:07.678 0 : 6/1:20.160 0 : 6/1:11.732 0 : 10/2:13.532 0 : 9/1:50.191 0 : 4/53.094 0 : 2/26.817 10 : 10/2:04.054 0 : 9/2:11.622 0 : 0/0.000 10 : 10/2:01.961
3 SALMIZAR 8 [3,2,4,3,...] N/A 0 : 6/2:04.445 0 : 3/54.786 7 : 7/2:01.772 7 : 7/2:08.198 8 : 8/2:03.554 8 : 8/2:08.538 0 : 4/1:08.729 0 : 2/36.057 0 : 6/1:30.430 0 : 5/1:23.284 0 : 0/0.000 0 : 0/0.000
4 FPVSLOTH 8 [2,6,0,4,...] N/A 0 : 0/0.000 8 : 8/2:12.672 0 : 6/2:19.960 8 : 8/2:13.895 8 : 8/2:11.172 8 : 8/2:05.946 0 : 3/43.845 0 : 6/1:41.952 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:03.173
5 PACOFPV 7 [3,6,1,2,...] N/A 0 : 2/30.211 7 : 7/1:54.003 0 : 0/0.000 0 : 3/55.397 7 : 7/2:00.030 7 : 7/2:08.479 0 : 6/1:24.544 0 : 5/1:24.916 0 : 2/1:01.001 0 : 3/49.891 0 : 0/0.000 0 : 4/57.688
6 TURBO_AJ 7 [2,2,6,2,...] N/A 0 : 2/51.012 0 : 6/2:28.979 0 : 6/2:28.028 0 : 4/1:36.256 0 : 6/2:10.842 7 : 7/2:12.733 7 : 7/2:12.773 7 : 7/2:21.112 7 : 7/2:16.786 0 : 2/38.459 0 : 0/0.000 0 : 5/1:44.696
7 DRONE_DADDY 6 [1,3,4,4,...] N/A 0 : 0/0.000 0 : 0/0.000 6 : 6/2:12.563 4 : 4/1:35.956 0 : 0/0.000 0 : 1/25.285 0 : 3/1:06.997 0 : 2/44.084 4 : 4/1:17.558 0 : 0/0.000 0 : 0/0.000 4 : 4/1:24.676
8 CJJP 6 [11,1,0,0,...] N/A 0 : 1/29.210 0 : 5/2:09.269 0 : 5/2:00.190 0 : 5/2:02.953 6 : 6/2:24.936 0 : 4/1:30.912 6 : 6/2:12.424 6 : 6/2:00.850 6 : 6/2:05.206 0 : 3/1:02.322 0 : 0/0.000 0 : 3/1:23.334
9 MRBILLBILL 5 [2,4,6,0,...] N/A 5 : 5/2:17.357 0 : 1/42.703 0 : 2/1:10.000 4 : 4/2:12.222 0 : 3/1:28.739 0 : 4/2:16.708 0 : 0/0.000 5 : 5/2:16.768 4 : 4/2:06.478 0 : 3/1:27.287 0 : 0/0.000 0 : 1/35.906
10 MUDSHAMI 4 [2,5,4,0,...] N/A 2 : 2/1:19.780 0 : 1/38.037 2 : 2/1:23.565 4 : 4/2:55.886 2 : 2/1:38.468 0 : 0/0.000 0 : 1/36.897 0 : 0/0.000 0 : 1/33.784 0 : 1/40.341 0 : 0/0.000 0 : 0/0.000
close X