Fastest Lap (best 1 of 22)
.
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 NAILEDUP 8.010 9/1:55.120 (3) 9/1:57.200 (1) 0 : 9/1:57.200 0 : 0/0.000 0 : 9/1:55.120 0 : 6/1:10.590 0 : 3/30.360 0 : 0/0.000 0 : 1/11.500 0 : 3/32.100 0 : 6/1:12.090 0 : 0/0.000 0 : 4/39.340 0 : 6/1:28.600 0 : 3/31.070 0 : 5/47.790 0 : 7/1:06.690 0 : 7/1:49.440 0 : 3/31.460 0 : 4/49.920 0 : 0/0.000 0 : 4/41.139 0 : 2/21.110 0 : 6/1:14.410
2 CMONSTER 8.020 12/2:06.150 (13) 10/1:53.750 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/30.670 0 : 7/1:49.200 0 : 5/1:03.740 0 : 2/30.150 0 : 9/2:10.480 0 : 10/1:55.920 0 : 12/2:06.150 0 : 10/1:53.750 0 : 6/1:51.360 0 : 9/1:56.780 0 : 0/0.000 0 : 4/44.520 0 : 6/1:17.550 0 : 4/46.510 0 : 1/17.111 0 : 0/0.000
3 PEW PEW 8.370 5/44.610 (6) 5/1:06.610 (4) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:53.050 0 : 5/1:06.610 0 : 3/28.230 0 : 5/44.610 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/19.200 0 : 3/28.470 0 : 4/41.851 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 GILBOLT 8.570 6/1:19.170 (4) 6/1:24.330 (14) 0 : 0/0.000 0 : 4/52.030 0 : 2/27.520 0 : 6/1:19.170 0 : 2/25.400 0 : 4/46.780 0 : 0/0.000 0 : 1/11.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:10.280 0 : 3/40.970 0 : 6/1:24.330 0 : 1/12.190 0 : 4/59.240 0 : 1/14.020 0 : 1/46.230 0 : 5/1:20.790 0 : 2/22.840 0 : 0/0.000 0 : 4/55.120
5 VON VON 10.880 7/1:35.700 (1) 6/1:11.730 (2) 0 : 7/1:35.700 0 : 6/1:11.730 0 : 0/0.000 0 : 5/1:02.650 0 : 3/35.500 0 : 4/45.720 0 : 4/46.910 0 : 2/22.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/25.010 0 : 0/0.000 0 : 0/0.000 0 : 1/11.310 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 PACO 10.881 6/1:41.550 (3) 6/1:44.780 (8) 0 : 5/1:47.180 0 : 3/44.580 0 : 6/1:41.550 0 : 4/49.560 0 : 0/0.000 0 : 4/1:04.210 0 : 1/14.350 0 : 6/1:44.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BANNED 19.580 2/58.010 (6) 1/19.580 (2) 0 : 0/0.000 0 : 1/19.580 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/58.010 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/21.130 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 T 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X