Race Points (best 3 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 TURBO_AJ 20 [7,0,1,0,...] N/A 6 : 6/1:52.923 6 : 6/2:03.923 6 : 6/1:58.278 5 : 5/1:37.377 7 : 7/2:03.514 7 : 7/2:10.731 6 : 6/1:43.844 0 : 0/0.000
2 DRONE_DADDY 18 [2,5,1,0,...] N/A 0 : 0/0.000 5 : 5/2:11.291 5 : 5/2:00.561 0 : 0/0.000 6 : 6/2:22.332 7 : 7/2:16.446 5 : 5/1:28.228 0 : 0/0.000
3 SALMIZAR 16 [6,0,2,0,...] N/A 2 : 2/57.588 5 : 5/1:32.443 5 : 5/1:13.163 0 : 0/0.000 3 : 3/1:10.971 6 : 6/1:46.146 3 : 3/1:01.371 0 : 0/0.000
4 MRBILLBILL 10 [0,4,2,1,...] N/A 1 : 1/22.932 2 : 2/1:36.136 0 : 0/0.000 3 : 3/1:21.399 3 : 3/2:09.779 0 : 0/0.000 4 : 4/1:54.024 1 : 1/24.115
5 JPCRAZY 5 [1,7,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/36.437 0 : 0/0.000 4 : 4/1:35.961 0 : 0/0.000
6 MUDSHAMI 5 [0,0,5,1,...] N/A 0 : 0/0.000 0 : 0/0.000 4 : 4/2:00.850 0 : 0/0.000 0 : 0/0.000 1 : 1/16.586 0 : 0/0.000 0 : 0/0.000
7 CHEETAHFPV 4 [1,0,3,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:10.934 2 : 2/1:12.682
8 MAJOR_MII 4 [0,0,3,5,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/51.722 0 : 0/0.000 1 : 1/14.625 0 : 0/0.000 1 : 1/11.632 0 : 0/0.000
9 SHAMIFPV 1 [1,0,2,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/37.347
10 WARD 0 [0,0,3,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X