Race Points (best 5 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 QWIZFPV 50 [5,0,0,0,...] N/A 10 : 10/2:04.466 10 : 10/2:04.588 10 : 10/2:18.295 10 : 10/2:27.241 10 : 10/2:02.545
2 FLYINGRAM 44 [2,3,0,0,...] N/A 8 : 8/2:04.070 10 : 10/2:14.071 9 : 9/2:05.990 9 : 9/2:01.036 8 : 8/2:09.335
3 MAJOR_MII 40 [3,2,0,0,...] N/A 9 : 9/2:17.125 7 : 7/2:02.766 9 : 9/2:16.861 8 : 8/2:05.347 7 : 7/2:24.261
4 B-BOT 34 [4,0,1,0,...] N/A 7 : 7/2:02.398 7 : 7/2:01.562 6 : 6/2:11.330 8 : 8/2:43.576 6 : 6/2:00.694
5 MITCHIE 31 [2,3,0,0,...] N/A 6 : 6/2:07.180 7 : 7/2:17.085 6 : 6/2:18.383 6 : 6/2:02.943 6 : 6/2:00.395
6 MUDSHAMI 27 [5,0,0,0,...] N/A 5 : 5/2:02.014 6 : 6/2:12.826 5 : 5/2:05.745 5 : 5/2:29.674 6 : 6/2:15.473
7 JPCRAZY 25 [0,4,0,1,...] N/A 4 : 4/2:03.227 6 : 6/2:20.324 5 : 5/2:06.436 5 : 5/2:18.258 5 : 5/2:19.331
8 CCSTEEHEE 24 [0,2,2,0,...] N/A 8 : 8/2:14.928 9 : 9/2:11.448 7 : 7/2:10.626 0 : 0/0.000 0 : 0/0.000
9 SHAMIFPV 18 [0,3,1,1,...] N/A 3 : 3/2:03.824 4 : 4/2:01.811 4 : 4/2:04.098 3 : 3/2:10.000 4 : 4/2:07.747
10 SHAZAM_28 17 [0,0,4,0,...] N/A 5 : 5/2:05.562 5 : 5/2:34.855 3 : 3/2:19.585 4 : 4/2:21.742 0 : 0/0.000
11 GOLDLEADER 12 [0,0,4,0,...] N/A 4 : 4/2:29.485 4 : 4/2:51.464 4 : 4/2:19.289 0 : 0/0.000 0 : 0/0.000
12 WOLFRAWR 7 [0,0,3,1,...] N/A 3 : 3/2:37.241 4 : 4/2:24.228 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 RAILRIDER 0 [0,0,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 CHEETAHFPV 0 [0,0,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X