Race Points (best 10 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 MITCHIE 123 [7,1,2,0,...] N/A 15 : 15/2:03.153 0 : 0/0.000 14 : 14/2:02.322 8 : 8/2:05.075 14 : 14/2:05.605 8 : 8/2:11.792 13 : 13/2:03.474 12 : 12/2:07.968 17 : 17/2:04.875 22 : 22/2:01.431
2 QWIZ 96 [3,3,2,2,...] N/A 14 : 14/1:47.387 8 : 8/1:43.223 4 : 4/2:20.880 7 : 7/1:51.131 6 : 6/2:18.049 16 : 16/2:02.381 15 : 15/2:07.809 0 : 0/0.000 8 : 8/1:16.847 18 : 18/2:06.036
3 CCSTEEHEE 84 [6,1,0,1,...] N/A 12 : 12/2:04.334 9 : 9/2:05.625 13 : 13/2:01.931 12 : 12/2:04.735 10 : 10/2:07.778 13 : 13/2:01.430 11 : 11/2:10.109 4 : 4/2:17.227 0 : 0/0.000 0 : 0/0.000
4 MAJOR_MII 68 [0,3,6,1,...] N/A 8 : 8/1:52.212 6 : 6/1:46.417 7 : 7/2:02.262 6 : 6/3:04.214 8 : 8/2:33.684 7 : 7/2:15.886 7 : 7/1:35.575 7 : 7/2:15.864 12 : 12/3:44.984 0 : 0/0.000
5 SHAMIFPV 56 [0,7,3,0,...] N/A 4 : 4/1:13.454 9 : 9/2:07.327 6 : 6/1:41.051 4 : 4/2:02.312 6 : 6/2:09.399 7 : 7/2:26.557 9 : 9/2:04.234 5 : 5/1:50.440 6 : 6/1:55.266 0 : 0/0.000
6 JPCRAZY 53 [3,4,2,1,...] N/A 4 : 4/2:06.576 7 : 7/2:04.574 3 : 3/2:10.591 5 : 5/1:48.608 8 : 8/1:58.378 7 : 7/2:11.362 6 : 6/1:53.994 5 : 5/2:01.171 6 : 6/2:04.194 2 : 2/2:01.652
7 MUDSHAMI 50 [2,4,4,0,...] N/A 5 : 5/2:03.384 6 : 6/1:58.378 0 : 0/0.000 7 : 7/2:04.334 10 : 10/2:03.505 5 : 5/1:45.696 8 : 8/1:48.839 0 : 0/0.000 3 : 3/1:26.427 6 : 6/1:39.781
8 ALEJO_FPV 44 [3,1,3,3,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:03.292 1 : 1/1:05.130 3 : 3/2:04.474 8 : 8/2:07.307 12 : 12/2:12.393 5 : 5/2:06.556 8 : 8/1:58.018 5 : 5/2:02.713
9 GREENAERO 41 [4,1,4,0,...] N/A 1 : 1/1:35.385 1 : 1/19.239 4 : 4/1:49.660 8 : 8/2:09.960 1 : 1/32.683 10 : 10/2:03.913 12 : 12/1:59.159 2 : 2/1:40.991 2 : 2/2:03.983 0 : 0/0.000
10 CHEETAHFPV 33 [1,1,5,3,...] N/A 3 : 3/1:59.709 4 : 4/1:18.548 5 : 5/1:30.980 0 : 0/0.000 4 : 4/1:42.152 5 : 5/2:03.232 2 : 2/37.607 5 : 5/1:35.636 2 : 2/2:10.820 3 : 3/2:04.795
11 PALMLIX 30 [0,3,1,5,...] N/A 1 : 1/9.960 2 : 2/1:40.851 8 : 8/2:03.733 0 : 0/0.000 8 : 8/1:36.575 8 : 8/2:10.811 2 : 2/32.212 0 : 0/0.000 1 : 1/4:20.171 0 : 0/0.000
close X