Race Points (best 6 of 6)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 GAB707 45 [4,0,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 10 : 10/1:52.282 10 : 10/1:58.388 12 : 12/2:05.205 13 : 13/2:02.072
2 PROPSUPFPV 34 [1,4,1,0,...] N/A 1 : 1/16.596 8 : 8/1:59.710 1 : 1/12.453 6 : 6/1:22.923 9 : 9/2:01.742 9 : 9/1:58.848
3 NAILEDUP 33 [2,4,0,0,...] N/A 5 : 5/59.629 8 : 8/1:36.196 3 : 3/34.675 2 : 2/22.092 11 : 11/2:01.181 4 : 4/48.959
4 CMONSTER 30 [4,1,1,0,...] N/A 3 : 3/54.655 8 : 8/1:56.476 2 : 2/39.970 8 : 8/1:56.787 7 : 7/1:28.979 2 : 2/31.011
5 PEWPEW 28 [3,1,2,0,...] N/A 3 : 3/1:15.536 10 : 10/2:04.114 7 : 7/1:24.014 0 : 0/0.000 0 : 0/0.000 8 : 8/1:56.997
6 PALMLIX 22 [1,2,3,0,...] N/A 5 : 5/1:00.560 3 : 3/34.245 7 : 7/1:23.964 0 : 0/0.000 1 : 1/10.991 6 : 6/1:09.980
7 PACOFPV 19 [1,4,1,0,...] N/A 4 : 4/1:00.781 6 : 6/1:40.521 4 : 4/55.205 0 : 0/0.000 4 : 4/1:06.597 1 : 1/14.285
8 QWIZ 14 [1,2,3,0,...] N/A 6 : 6/1:28.618 3 : 3/46.026 3 : 3/35.606 0 : 0/0.000 2 : 2/39.069 0 : 0/0.000
9 SOJUMAN 7 [1,0,4,1,...] N/A 0 : 0/0.000 2 : 2/40.350 5 : 5/1:50.731 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 TIKTIKI 4 [0,1,3,2,...] N/A 1 : 1/17.237 2 : 2/1:46.527 0 : 0/0.000 1 : 1/51.222 0 : 0/0.000 0 : 0/0.000
11 ALEJO_FPV 0 [0,0,1,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X