Race Points (best 5 of 11)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 FPVSLOTH 30 [5,3,3,0,...] N/A 0 : 0/0.000 6 : 6/1:45.756 7 : 7/2:07.017 6 : 6/2:01.761 5 : 5/1:44.784 3 : 3/52.663 6 : 6/1:46.587 0 : 0/0.000 4 : 4/1:11.472 0 : 0/0.000 0 : 0/0.000
2 SALMIZAR 28 [6,4,1,0,...] N/A 5 : 5/1:41.711 5 : 5/1:39.600 5 : 5/2:21.642 2 : 2/1:33.823 6 : 6/2:06.717 0 : 0/0.000 6 : 6/1:54.394 5 : 5/1:26.066 5 : 5/1:37.698 2 : 2/1:15.876 6 : 6/1:38.739
3 TURBO_AJ 21 [3,3,5,0,...] N/A 0 : 0/0.000 5 : 5/2:00.390 5 : 5/1:46.236 5 : 5/1:57.017 6 : 6/2:00.981 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 DRONE_DADDY 9 [0,5,3,1,...] N/A 1 : 1/1:08.208 0 : 0/0.000 1 : 1/18.549 0 : 0/0.000 4 : 4/1:46.166 1 : 1/32.933 0 : 0/0.000 2 : 2/4:00.120 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MUDSHAMI 4 [0,3,5,2,...] N/A 0 : 0/0.000 1 : 1/33.023 2 : 2/1:41.782 1 : 1/25.496 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ALEJO_FPV 0 [0,2,6,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X